AWARDS
2021
The Shorty Awards | Winner | Best Global Campaign | @KOALASOFNYC
The Shorty Awards | Winner | Real Time Response | @KOALASOFNYC
The Shorty Awards | Gold Distinction | Images | @KOALASOFNYC
The Shorty Awards | Silver Distinction | Integrated Campaign | @KOALASOFNYC
The Shorty Awards | Finalist | Pets & Animals | @KOALASOFNYC
The Webby Awards | Honoree | Best Viral PR Campaign | @KOALASOFNYC
The Clio Awards | Finalist | Integrated Campaign | @KOALASOFNYC
2020
Adweek Elevate OOH | Panelist | Integrated Imagination to Advertising | @KOALASOFNYC
Adweek Out-of-Home Impact Awards | Grand Prix | Strategy | @KOALASOFNYC
Adweek Out-of-Home Impact Awards | Winner (Tied) | Best Global Campaign | @KOALASOFNYC
Adweek Out-of-Home Impact Awards | Winner | Best Roadside Campaign | @KOALASOFNYC
Adweek Out-of-Home Impact Awards | Winner | Best Use of Alternative Materials | @KOALASOFNYC
Adweek Out-of-Home Impact Awards | Winner | Best Nonprofit Advocacy Campaign | @KOALASOFNYC
Commarts | Winner | Best Integrated Campaign | @KOALASOFNYC
AdAge | Winner (Silver) | 2020 Small Agency of the Year for Best Pro Bono Campaign | @KOALASOFNYC
Adweek Experiential | Finalist | Experiential Activation Less than $1 Million | @KOALASOFNYC
Adweek Experiential | Finalist | Best Cause-Related Experiential Activation | @KOALASOFNYC
Adweek Experiential | Finalist | Best Use of Experiential Activation to Launch a Brand/Product | @KOALASOFNYC
Adweek Experiential | Finalist | The Brave Heart Award | @KOALASOFNYC
EXHIBITIONS
National Library of Australia | Ephemera Collection | @KOALASOFNYC
National Museum of Australia | Exhibition on Bushfires | @KOALASOFNYC